ELO EloPOS 15.6" HD All-in-One Touchscreen Computer (E440234)
$1,520.09
Highlights
View all details
- All-in-one touch-screen computer designed to offer flexibility across environments to ensure that every touch delivers the experience your employees need and your customers expect
- Dimensions: 14.54"H x 15.2"W x 8.71"D (with stand), 9.8"H x 15.2"W x 2.89"D (without stand)
- Operating system: Windows 10
ELO EloPOS 15.6" HD All-in-One Touchscreen Computer (E440234)
Item #: IM16NN386Model #: E440234
No reviews yet
$1,520.09
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
No reviews yet
Price is $390.98
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $2,032.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $4,761.58
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | ELO EloPOS 15.6" HD All-in-One Touchscreen Computer (E440234) | Zebra Cradle (CRD-TC51-1SCU1-01) | ELO M-Series Touchscreen Monitor, Black (1502L) | Zebra Mobile Computer (MC3401-0G1R64SS-NA) | Zebra Power Adapter (PWR-BGA24V78W4WW) |
|---|---|---|---|---|---|
Your product ELO EloPOS 15.6" HD All-in-One Touchscreen Computer (E440234) Price is $1,520.09 Out of Stock | |||||
| Delivery Information | Data not available | Free delivery by Fri, May 29 | Free delivery by Thu, May 28 | Free delivery by Fri, May 29 | Free delivery by Fri, May 29 |
| Available in my store | No | No | No | No | No |
| POS Computer & Accessory Type | Touch Screen Displays | Cradle | Touch Screen Displays | Mobile Computers | Adapters |
| True Color | Black | Black | Data not available | Black | Black |
| Touch Technology | Other | Data not available | Other | Data not available | Data not available |
| Diagonal Size | 15.6 | Data not available | 15.6" | Data not available | Data not available |
| POS Display Type | LCD | Data not available | LCD | Data not available | Data not available |
| Operating Temperature Min to Max | 32F to 95F | Data not available | 32F to 95F | Data not available | Data not available |
| POS Aspect Ratio | 16:9 | Data not available | Data not available | Data not available | Data not available |
| Input Current | 100-240 VAC | Data not available | Data not available | Data not available | 1.4 A |
| Active Display Area | 13.55" x 7.62" | Data not available | Data not available | Data not available | Data not available |
| POS Computers-Processor | Intel Celeron J4125 | Data not available | Data not available | Data not available | Data not available |
| Image Contrast Ratio | 700:1 | Data not available | 29.1673611111111 | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 1

