Kleenex Professional Standard Facial Tissue, 2-ply, White, 100 Sheets/Box, 36 Boxes/Carton (21400)
$65.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 100 Tissues/Box, 36 Kleenex® Professional Facial Tissue Boxes/Case; 3,600 Tissues/Case; 2-Ply; White; Flat Facial Tissue Boxes for Business
- Kleenex® is the world's number one facial tissue brand, trusted by more consumers than any other.
- Each Kleenex® tissue is 2-ply strong and absorbent, offering superior performance.
ECO-ID
Kleenex Professional Standard Facial Tissue, 2-ply, White, 100 Sheets/Box, 36 Boxes/Carton (21400)
Item #: 808298Model #: 21400CT
$70.99
7% off
36/carton$0.02/Sheet
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Kleenex Professional Standard Facial Tissue, 2-ply, White, 100 Sheets/Box, 36 Boxes/Carton (21400) is Your Product
7% off of Kleenex Professional Standard Facial Tissue, 2-ply, White, 100 Sheets/Box, 36 Boxes/Carton (21400)
Price is $65.99, Regular price was $70.99, You save 7%
Selected
9% off of Scott Essential Recycled C-Fold Paper Towels, 1-ply, 200 Sheets/Pack, 12 Packs/Carton (01510)
Price is $49.99, Regular price was $54.99, You save 9%
Selected
6% off of Cottonelle Professional Recycled Toilet Paper, 2-ply, White, 451 Sheets/Roll, 60 Rolls/Case (17713)
Price is $73.19, Regular price was $78.19, You save 6%
Selected
Price for all 4
$219.16
Compare similar items
Your product
Kleenex Professional Standard Facial Tissue, 2-ply, White, 100 Sheets/Box, 36 Boxes/Carton (21400)
Price is $65.99, Regular Price was $70.99, You save 7%
Compare similar items
Attributes | Kleenex Professional Standard Facial Tissue, 2-ply, White, 100 Sheets/Box, 36 Boxes/Carton (21400) | Kleenex Ultra Soft Facial Tissues, 3-Ply, 60 Sheets/Box, 27 Boxes/Pack (54277) | Perk™ Ultra Soft Tissue, 2-Ply, 160 Sheets/Box, 3 Boxes/Pack, 12/Packs/Carton (PK57778) | Kleenex Boutique Antiviral Facial Tissue, 3-Ply, 55 Sheets/Box, 27/Carton (49978) | Kleenex Boutique Lotion Facial Tissue, 3-Ply, 60 Sheets/Box, 27/Carton (54271) | Kleenex Professional Standard Facial Tissue, 2-Ply, White, 125 Sheets/Box, 12 Boxes/Carton (03076) | Kleenex Boutique Standard Facial Tissues, 2-Ply, 90 Sheets/Box, 6/Pack (21271) | Kleenex Professional Standard Facial Tissue, 2-Ply, White, 125 Sheets/Box, 48 Boxes/Carton (21606) | Kleenex Professional Cube Facial Tissue, 2-ply, White, 90 Sheets/Box, 36 Boxes/Carton (21271) | Kleenex Junior Facial Tissue, 2-ply, 48 Tissues/Box, 64 Boxes/Pack (21195) | Angel Soft Professional Series Standard Facial Tissues, 2-Ply, 100 Sheets/Box, 30 Boxes/Pack (48580) | Kleenex Professional Standard Facial Tissue, 2-ply, White, 125 Tissues/Box (21606) | Kleenex Professional Naturals Standard Facial Tissue, 2-Ply, White, 125 Sheets/Box, 48 Boxes/Case (21601) | Pacific Blue Basic Facial Tissue, 2-ply, 100 Tissues/Box, 30 Boxes/Pack (47410) | Coastwide Professional™ Facial Tissue, 2-Ply, 100 Sheets/Box, 30 Boxes/Carton (CW57777) | Kleenex Professional Anti-viral Facial Tissue, 3-Ply, White, 55 Sheets/Box, 3 Boxes/Pack, 4 Packs/Case (21286CT) | Puffs Plus Lotion Facial Tissue, 2-ply, 124 Tissues/Box, 6 Boxes/Pack (39383) | Tork Advanced Facial Tissue, Flat Box, White, 3000 Tissues (TRKTF6810) | Kleenex Professional Naturals Cube Facial Tissue, 2-ply, White, 90 Tissues/Box, 36 Boxes/Case (21272) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Kleenex Professional Standard Facial Tissue, 2-ply, White, 100 Sheets/Box, 36 Boxes/Carton (21400) Price is $65.99, Regular Price was $70.99, You save 7% | |||||||||||||||||||||||||||
Reviews | |||||||||||||||||||||||||||
Delivery Information | Free delivery by Tue, Apr 29 | Free delivery by Tue, Apr 29 | Free delivery by Tue, Apr 29 | Free delivery by Tue, Apr 29 | Free delivery by Tue, Apr 29 | Delivery by Tue, Apr 29 | Delivery by Tue, Apr 29 | Free delivery by Tue, Apr 29 | Free delivery by Tue, Apr 29 | Free delivery by Tue, Apr 29 | Free delivery by Tue, Apr 29 | Delivery by Tue, Apr 29 | Free delivery by Thu, May 01 | Free delivery by Tue, Apr 29 | Free delivery by Tue, Apr 29 | Free delivery by Tue, Apr 29 | Delivery by Tue, Apr 29 | Free delivery by Wed, Apr 30 | Free delivery by Tue, Apr 29 | ||||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||
Thickness (Ply) | 2-ply | 3-ply | 2-ply | 3-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 3-ply | 2-ply | 2-ply | 2-ply | ||||||||
Facial Tissue Pack Size | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 11-20 Boxes | 21-40 Boxes | 41-60 Boxes | 21-40 Boxes | 61-80 Boxes | 21-40 Boxes | 41-60 Boxes | 41-60 Boxes | 21-40 Boxes | 21-40 Boxes | 11-20 Boxes | 1-10 Boxes | 21-40 Boxes | 21-40 Boxes | ||||||||
Facial Tissue Type | Standard | Standard | Standard | Antiviral | Lotion | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Antiviral | Lotion | Standard | Standard | ||||||||
Tissue Box Type | Flat | Cube | Flat | Cube | Cube | Flat | Cube | Flat | Cube | Flat | Flat | Flat | Flat | Flat | Flat | Cube | Flat | Data not available | Cube | ||||||||
Number of Tissues per Box | 100 | 60 | 160 | 55 | 60 | 125 | 90 | 125 | 90 | 48 | 100 | 125 | 125 | 100 | 100 | 55 | 124 | Data not available | 90 | ||||||||
Selling Quantity | 36 | 27 | 36 | 27 | 27 | 12 | 6 | 48 | 36 | 64 | 30 | 1 | 48 | 30 | 30 | 12 | 6 | Data not available | 36 | ||||||||
Tissue Length (Inches) | 8 | 8.2 | 8.6 | 8.2 | 8.2 | 8 | 8.2 | 8 | 8 | 5.5 | 8.4 | 8 | 8 | 8.4 | 8.6 | 8.2 | 8.2 | Data not available | 8 | ||||||||
Tissue Width (Inches) | 8.4 | 8.4 | 7.9 | 8.2 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 7.5 | 8.4 | 8.4 | 7.5 | 7.9 | 8.4 | 8.4 | Data not available | 8.4 | ||||||||
Count of Tissues per Box | 76-100 | 50-75 | 151+ | 50-75 | 50-75 | 101-125 | 76-100 | 101-125 | 76-100 | Less than 50 | 76-100 | 101-125 | 101-125 | 76-100 | 76-100 | 50-75 | 101-125 | Data not available | 76-100 | ||||||||
True Color | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White | Data not available | Data not available | White | ||||||||
Price Per Unit | $0.02 / Sheet | $0.05 / Sheet | Data not available | $0.05 / Sheet | $2.75 / Box | $0.02 / Sheet | $0.03 / Sheet | $0.02 / Sheet | $0.03 / Sheet | $0.03 / Sheet | $2.16 / Box | $0.03 / Sheet | $0.02 / Sheet | $1.93 / Box | Data not available | $0.09 / Sheet | $3.52 / Box | Data not available | $0.02 / Sheet | ||||||||
Series or Collection | Standard | Ultra Soft | Ultra Soft | Antiviral | Soothing Lotion | Standard | Boutique | Standard | Boutique | Junior | Professional Series | Standard | Naturals Standard | Data not available | Data not available | Anti-viral | Plus | Data not available | Naturals Boutique | ||||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | ||||||||
Next Day Delivery | Yes | Yes | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Data not available | Yes | ||||||||
Forest Stewardship Council certified | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Data not available | Yes | Data not available | Yes | Data not available | Yes | ||||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free delivery by Tue, Apr 29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30