Lenovo ThinkPad T16 Gen 4 16" Touchscreen AI Laptop, Copilot+ PC, AMD Ryzen AI 7 PRO, 2GHz, 32GB RAM, 512GB SSD, Windows 11 Pro
$2,213.66
Highlights
View all details
Processor
AMD Other processor
Operating System
Windows 11 Professional
Hard Drive
SSD
Display
16-inch 1920 x 1200 resolution
Graphics card
AMD Radeon 860M Graphics
Memory
DDR5 SDRAM
Lenovo ThinkPad T16 Gen 4 16" Touchscreen AI Laptop, Copilot+ PC, AMD Ryzen AI 7 PRO, 2GHz, 32GB RAM, 512GB SSD, Windows 11 Pro
Item #: IM1UJ3290Model #: 21QN0046US
No reviews yet
$2,213.66
Free Returns
Online. In store. Always free.
Learn More
Add to list
Compare similar items
| Attributes | Lenovo ThinkPad T16 Gen 4 16" Touchscreen AI Laptop, Copilot+ PC, AMD Ryzen AI 7 PRO, 2GHz, 32GB RAM, 512GB SSD, Windows 11 Pro | HP ProBook 460 G11 16" AI Laptop, Intel Core Ultra 7-155U, 16GB DDR5 RAM, 512GB SSD, Windows 11 Pro (A1LH5UT#ABA) | ASUS ROG Strix G16 16" FHD 165Hz Gaming Laptop, NVIDIA GeForce RTX 5050, AMD Ryzen 9 9955HX, 16GB RAM, 1TB SSD, Windows 11 Home | Lenovo ThinkPad T16 Gen 4 16" AI Laptop, Copilot+ PC, AMD Ryzen AI 5 PRO 340, 2 GHz, 16GB RAM, 256GB SSD, Windows 11 Pro, Black | Lenovo ThinkPad T16 Gen 4 16" AI Laptop, Intel Core Ultra 7 255U, 2GHz, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro |
|---|---|---|---|---|---|
Your product Lenovo ThinkPad T16 Gen 4 16" Touchscreen AI Laptop, Copilot+ PC, AMD Ryzen AI 7 PRO, 2GHz, 32GB RAM, 512GB SSD, Windows 11 Pro Price is $2,213.66 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Mar 27 | Free delivery by Fri, Mar 27 | Free delivery by Thu, Mar 26 | Free delivery by Tue, Mar 31 | Free delivery by Mon, Mar 30 |
| Available in my store | No | No | Yes | No | No |
| Processor Speed (Ghz) | 1.7 | 1.7 | 2.5 | 2 | 2 |
| Processor Type | Intel Core Ultra 7 | Intel Core Ultra 7 | AMD Ryzen 9 | AMD Other | Intel Core Ultra 7 |
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 | Windows 11 Professional | Windows 11 Professional |
| SSD Capacity | 512GB | 512GB | 1TB | 256GB | 512GB |
| Hard Drive Type | Data not available | Data not available | SSD | SSD | SSD |
| Screen Size (inches) | 16 | 16 | 16 | 16 | 16 |
| Screen Resolution | 1920x1080 | 1920x1080 | 1920x1200 | 1920 x 1200 | 1920 x 1200 |
| Laptop Video Graphics | Data not available | Data not available | NVIDIA GeForce RTX 5050 | AMD Radeon 840M Graphics | Intel Graphics |
| Installed RAM | 16GB | 16GB | 16GB | 16GB | 16GB |
| Memory Type | DDR5 | DDR5 | DDR5-5600 | DDR5 SDRAM | DDR5 SDRAM |
| Weight (lbs.) | 3.85 | 3.85 | 5.51 | 4.37 | 4.37 |
| Graphics Processor | Other Intel | Other Intel | NVIDIA GeForce | AMD Radeon | Other Intel |
| Number of Video Output Ports | 1 | 1 | 1 | 3 | 3 |
| Battery Life | 7 to 8 hours | 7 to 8 hours | 7 to 8 hours | Not Rated | Not Rated |
| Ethernet | Yes | Yes | Yes | Yes | Yes |
| Computer Use | Business | Business | Gaming | Business | Business |
| Wireless Connectivity | 802.11 a / b / g / n / ac / ax | 802.11 a / b / g / n / ac / ax | 802.11ax | 802.11be | 802.11ax |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3