Glade Automatic Spray Air Freshener Combo Set, Clean Linen, 6.2 oz., 3/Pack (313806)
$36.19
1
Highlights
View all details
- Air freshener dispenser keeps areas smelling clean and fresh
- Scent: clean linen
- 6.2 oz. per can (two cans in set)
Glade Automatic Spray Air Freshener Combo Set, Clean Linen, 6.2 oz., 3/Pack (313806)
Item #: 24429124Model #: 375634
$36.19
3/pack$1.95/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
Compare similar items
| Attributes | Glade Automatic Spray Air Freshener Combo Set, Clean Linen, 6.2 oz., 3/Pack (313806) | Febreze Bathroom Air Freshener Solid, Gain Original Scent, 0.25 fl. oz., 4/Pack (2573) | Glade Air Freshener Aerosol Refill, Clean Linen Scent, 6.2 Oz., 4/Pack (333368) | Glade Air Freshener Aerosol Refill, Aqua Waves Scent, 6.2 Oz., 4/Carton (325078) | Febreze Small Spaces Air Freshener Solid, Linen & Sky Scent, 0.25 oz., 2/Pack (93326EA) |
|---|---|---|---|---|---|
Your product Glade Automatic Spray Air Freshener Combo Set, Clean Linen, 6.2 oz., 3/Pack (313806) Price is $36.19 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Jan 13 | Delivery by Tue, Jan 13 | Delivery by Tue, Jan 13 | Delivery by Tue, Jan 13 | Delivery by Tue, Jan 13 |
| Available in my store | No | No | No | No | No |
| Required Battery Size | AA | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener |
| Refill | Yes | No | No | Yes | Yes |
| Pack Qty | 3 | 4 | 4 | 4 | 2 |
| Product Scent | Clean Linen | Gain Original | Clean Linen | Aqua Waves | Linen & Sky |
| Air Freshener & Deodorizer Form Factor | Spray | Solid | Aerosol | Aerosol | Solid |
| Air Freshener & Deodorizer Dispensing Type | Passive System | Passive System | Passive System | Dispenser | Passive System |
| Batteries Included | Yes | No | No | No | No |
| Scent | Clean | Original | Clean | Oceanic | Gain |
| Price Per Unit | $1.95 / Fl Oz | $18.99 / Fl Oz | $1.10 / Fl Oz | $1.16 / Fl Oz | $14.98 / Fl Oz |
| Area of Use | Air | Bathroom, bedroom, closet | Bathroom, breakroom, dining room, meeting room, office, reception | Home | Bathroom, breakroom, dining room, meeting room, office, reception |
| Capacity (oz.) | 6.2 | 0.25 | 6.2 | 6.2 | 0.25 |
| Outlet Powered | No | No | No | No | No |
| Next Day Delivery | Yes | Yes | Yes | Data not available | Yes |
| Capacity (ml.) | 183.356 | 7.39 | 183 | Data not available | 7.4 |
| Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use |
| True Color | White | Green | Blue | Gold | Blue |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3