Lenovo ThinkPad X1 Gen 10 Aura Edition 14" 2-in-1 Touchscreen AI Laptop, Intel Core Ultra 5, 4.8 GHz, 16GB RAM, Windows 11 Pro
$1,868.49
Highlights
View all details
Processor
Intel Core Ultra 5 processor
Memory
LPDDR5x
Operating System
Windows 11 Professional
Graphics card
Intel Graphics
Display
14-inch 1920 x 1200 resolution
Hard Drive
SSD
Lenovo ThinkPad X1 Gen 10 Aura Edition 14" 2-in-1 Touchscreen AI Laptop, Intel Core Ultra 5, 4.8 GHz, 16GB RAM, Windows 11 Pro
Item #: IM1XS3084Model #: 21Q000D5US
No reviews yet
$1,868.49
Free Returns
Online. In store. Always free.
Learn More
Add to list
Compare similar items
| Attributes | Lenovo ThinkPad X1 Gen 10 Aura Edition 14" 2-in-1 Touchscreen AI Laptop, Intel Core Ultra 5, 4.8 GHz, 16GB RAM, Windows 11 Pro | Lenovo ThinkPad X1 Gen 10 Aura Edition 14" 2-in-1 Touchscreen AI Laptop, Intel Core Ultra 7, 5.2GHz, 16GB RAM, Windows 11 Pro | Lenovo ThinkPad X1 Gen 10 Aura Edition 14" 2-in-1 Touchscreen AI Laptop, Intel Core Ultra 7, 2.2GHz, 32GB RAM, Windows 11 Pro | Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition 14" AI Ultrabook, Copilot, Intel Core Ultra 5, 1.5GHz, 16GB RAM, Windows 11 Pro | Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition 14" Touchscreen AI Ultrabook, Intel Core Ultra 7, 2GHz, 16GB RAM, Windows 11 Pro |
|---|---|---|---|---|---|
Your product Lenovo ThinkPad X1 Gen 10 Aura Edition 14" 2-in-1 Touchscreen AI Laptop, Intel Core Ultra 5, 4.8 GHz, 16GB RAM, Windows 11 Pro Price is $1,868.49 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Apr 03 | Free delivery by Fri, Apr 03 | Free delivery by Fri, Apr 03 | Free delivery by Mon, Apr 06 | Free delivery by Mon, Apr 06 |
| Available in my store | No | No | No | No | No |
| Processor Type | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Installed RAM | 16GB | 16GB | 32GB | 16GB | 16GB |
| Memory Type | LPDDR5x | LPDDR5x | LPDDR5x | LPDDR5x | LPDDR5x |
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional |
| Laptop Video Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Screen Size (inches) | 14 | 14 | 14 | 14 | 14 |
| Screen Resolution | 1920 x 1200 | 1920 x 1200 | 2880 x 1800 | 1920 x 1200 | 1920 x 1200 |
| SSD Capacity | 512GB | 512GB | 512GB | 512GB | 512GB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Series or Collection | ThinkPad X1 Gen 10 Aura Edition | ThinkPad X1 Gen 10 Aura Edition | ThinkPad X1 Gen 10 Aura Edition | ThinkPad X1 Carbon Gen 13 Aura Edition | ThinkPad X1 Carbon Gen 13 Aura Edition |
| Number of Video Output Ports | 3 | 3 | 3 | 3 | 3 |
| 2-in-1 | 2-in-1 | 2-in-1 | 2-in-1 | Not 2-in-1 | Not 2-in-1 |
| Battery Life | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated |
| True Color | Gray | Gray | Gray | Black Paint | Black Paint |
| Processor Core Generation | Core Ultra 7 255U | Core Ultra 7 255U | Core Ultra 7 265U | Core Ultra 5 225U | Core Ultra 7 255U |
| Laptop Refurbished | No | No | No | No | No |
| Number of USB Ports | 4 | 4 | 4 | 4 | 4 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3