Lenovo V15 G4 IRU 15.6" Laptop, Intel Core i3-1315U, 16GB RAM, 512GB SSD, Windows 11 Home (83A100PBUS)
$379.99
1
Highlights
View all details
Display
1920x1080 resolution
Processor
Intel Core i3 processor
Graphics card
Intel UHD Graphics
Memory
16GB RAM DDR4
Hard Drive
SSD
Operating System
Windows 11
Lenovo V15 G4 IRU 15.6" Laptop, Intel Core i3-1315U, 16GB RAM, 512GB SSD, Windows 11 Home (83A100PBUS)
Item #: 24628021Model #: 83A100PBUS-N
$379.99
$599.99
37% off
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Price is $399.99, Regular price was $649.99, You save 38%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Lenovo V15 G4 IRU 15.6" Laptop, Intel Core i3-1315U, 16GB RAM, 512GB SSD, Windows 11 Home (83A100PBUS)
Price is $379.99, Regular Price was $599.99, You save 36%
Bundle & Save $120.00 of McAfee+ Premium Individual for Unlimited Users, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
McAfee+ Premium Individual for Unlimited Users, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
Price is $29.99, Regular Price was $149.99
Reg $749.98
Your savings $340.00
Total $409.98
Customers bought together
Compare similar items
| Attributes | Lenovo V15 G4 IRU 15.6" Laptop, Intel Core i3-1315U, 16GB RAM, 512GB SSD, Windows 11 Home (83A100PBUS) | ASUS Vivobook X1404 14" Laptop, Intel Core i5-1334U, 12GB RAM, 256GB SSD, Windows 11 Home (X1404VA-I512256) | HP 15.6" LED Laptop, Intel Core i3-N305, 8GB RAM, 256GB SSD,+ 7 hours battery, Windows 11 (B42YPUA#ABA) | HP 15.6" FHD Touchscreen Laptop, Intel Core Ultra 5 125H, 24GB RAM, 512GB SSD, Windows 11 Home | ASUS Vivobook 15 FHD 15.6" Laptop, Intel Core 5 120U, 16GB RAM, 512 GB SSD, Backlit Keyboard, Windows 11 |
|---|---|---|---|---|---|
Your product Lenovo V15 G4 IRU 15.6" Laptop, Intel Core i3-1315U, 16GB RAM, 512GB SSD, Windows 11 Home (83A100PBUS) Price is $379.99, Regular Price was $599.99, You save 36% | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Feb 17 | Free Next-Day eligible by Mon, Feb 16 | Free Next-Day eligible by Mon, Feb 16 | Free delivery by Tue, Feb 17 | Free Next-Day eligible by Mon, Feb 16 |
| Available in my store | No | No | Yes | No | Yes |
| Screen Size (inches) | 15.6 | Data not available | 15.6 | 15.6 | 15.6 |
| Screen Resolution | 1920x1080 | 1920 x 1080 | HD (1366 x 768) | Data not available | 1920x1080 |
| Processor Speed (Ghz) | 1.2 | Data not available | 3.8 | Data not available | Data not available |
| Processor Type | Intel Core i3 | Intel Core i5 | Intel Core i3 | Intel Core Ultra 5 | Intel Core 5 |
| Laptop Video Graphics | Intel UHD Graphics | Data not available | Intel® UHD Graphics (14) | Data not available | Data not available |
| Installed RAM | 16GB | 12GB | 8GB | 24GB | 16GB |
| Memory Type | DDR4 | Data not available | Data not available | Data not available | DDR4 |
| SSD Capacity | 512GB | 256GB | 256GB | 512GB | 512GB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Computer Operating System | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Laptop Refurbished | No | No | No | No | No |
| Processor Speed (Up To Ghz) | 4 to 4.9 GHz | 4 to 4.9 GHz | 3 to 3.9 GHz | 4 to 4.9 GHz | 5.0 Ghz and above |
| Battery Life | 7 to 8 hours | 7 to 8 hours | 7 to 8 hours | 7 to 8 hours | 7 to 8 hours |
| Number of Display Ports | 0 | 0 | 1 | 4 | 0 |
| Number of USB Ports | 3 | 3 | 3 | 3 | 4 |
| 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 |
| Laptop Style | Notebook | Notebook | Notebook | Notebook | Notebook |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3