Trexonic 14" Portable 1080p HD TV, Blue (935115779M)
$136.69
Highlights
View all details
- Portable 14 Inch Television
- Detachable Telescope Antenna
- Peak Brightness: 350cd/m2
Trexonic 14" Portable 1080p HD TV, Blue (935115779M)
Item #: 24660347Model #: 935115779M
No reviews yet
$136.69
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 2
No reviews yet
Price is $168.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $2,535.92
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $235.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Trexonic 14" Portable 1080p HD TV, Blue (935115779M) | Samsung QBC 55" LED 4K Ultra HD TV for Hospitality | ViewSonic VX3218-PC-MHD Monitor | Samsung QBC 50" Smart 4K Ultra TV (QB50C) | Samsung BEC-H 75" Smart 4K Ultra TV (BE75C-H) |
|---|---|---|---|---|---|
Your product Trexonic 14" Portable 1080p HD TV, Blue (935115779M) Price is $136.69 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Wed, Nov 18 | Free delivery by Thu, Nov 19 | Free delivery by Wed, Nov 18 | Data not available |
| Available in my store | No | No | No | No | No |
| 3D Enabled | No | No | No | Yes | |
| TV HD Quality | 1080p | 4K Ultra | 4K Ultra | 4K Ultra | |
| Televisions Display Resolution | 1366 x 768 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | |
| TV Type | LED | Smart | Smart | Smart | |
| Weight Pounds | 0-5 | 5-30 | 5-30 | 60+ | |
| TV Size | Under 20" | 50" to 59" | 50" to 59" | 70" + | |
| Connectivity | Analog TV with ATV & DTV, Antenna | The Samsung QB55C connects via HDMI, DisplayPort, USB, Ethernet (LAN), and RS232C for seamless integration into various setups. | Wi-Fi, Bluetooth | HDMI, HDCP 1.4, USB, RF, Bluetooth, Wi-Fi | |
| True Color | Blue | Black | Black | Black | |
| Height in Inches | 9 | 28.2 | 25.39 | 37.72 | |
| Width in Inches | 13.5 | 48.5 | 44.26 | 65.87 | |
| Televisions Display Screen Size (in.) | 14 | 55 | 50 | 75 | |
| Connector, Port or Interface Type(s) | HDMI, SD / MMC, USB, VGA, AV In / Out | The TV includes 2x HDMI (HDCP 2.2), 1x DisplayPort 1.2, 1x USB 2.0, 1x RS232C input / output, 1x RJ45 Ethernet (LAN), and 1x audio out (3.5mm jack). | HDMI, USB, IR, Audio Out, RS232, RJ45 | HDMI, HDCP 1.4, USB | |
| Display Contrast Ratio | 300:1 | 5000:1 for deep blacks and vibrant colors. | 4000:1 | Data not available | |
| Backlit Display | LED | The display features Edge LED backlighting for uniform brightness and energy efficiency. | Data not available | Yes | |
| Aspect Ratios | 16:9 | 16:9 | Data not available | Data not available | |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


