ViewSonic 4000 Lumens WXGA Laser Projector, White (LSD400W)
$699.99
Highlights
View all details
- WXGA (1280 x 800p) resolution with a 1.5-1.7 throw ratio and 4,000 ANSI lumens for clear, detailed images in any space
- Latest laser technology provides an extended lifespan of up to 30,000 hours
- 1.1x optical zoom, 4 corner adjustment, and a 30-degree H/V keystone and 360 degree projection
Minority Owned
New at Staples
ViewSonic 4000 Lumens WXGA Laser Projector, White (LSD400W)
Item #: 24690366Model #: LSD400W
No reviews yet
$699.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Compare similar items
| Attributes | ViewSonic 4000 Lumens WXGA Laser Projector, White (LSD400W) | Epson PowerLite X49 3LCD XGA Classroom Projector with HDMI, White (V11H982020) | ViewSonic 6000 Lumens WXGA Laser Projector, White (LSD600W) | ViewSonic 4000 Lumens WXGA Short Throw Projector, White (PS502W) | ViewSonic 4000 Lumens 1080p DLP Laser Projector, White (LSD400HD-ST) |
|---|---|---|---|---|---|
Your product ViewSonic 4000 Lumens WXGA Laser Projector, White (LSD400W) Price is $699.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Fri, Jun 05 | Free delivery by Tue, Jun 09 | Free delivery by Tue, Jun 09 | Free delivery by Tue, Jun 09 |
| Available in my store | No | No | No | No | No |
| Room Size | Medium Rooms: Up To 12' X 14' | Large Rooms: Up To 18' X 20' | Great Rooms: Larger Than 18' X 20' | Large Rooms: Up To 18' X 20' | Medium Rooms: Up To 12' X 14' |
| Height in Inches | 11.3 | 3.6 | 8.5 | 4.5 | 8.5 |
| Depth in Inches | 5.1 | 9.8 | 5.08 | 9.2 | 5.08 |
| Projector Display Technology | Laser | LCD | Laser | DLP | DLP |
| Projector Display Color | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 16.7 Million |
| Projector Type | Business | Business | Business | Business | Business |
| Width in Inches | 8.5 | 11.8 | 11.26 | 12.2 | 11.26 |
| Projector Resolution | WXGA | XGA | WXGA | WXGA | Full HD |
| Projector Power Supply | AC 100 to 240 V | AC 120 to 230 V | AC 100 to 240 V | AC 100 to 240 V | AC 100 to 240 V |
| Weight (lbs.) | 6.83 | 5.95 | 10.14 | 6.3 | 10.14 |
| Lamp Life - ECO Mode in Hours | 30000 | 12000 | 30000 | 12000 | 30000 |
| Projector Connectivity | HDMI / USB | HDMI / USB / Composite Video / Audio Line In / Audio Line Out / VGA In | HDMI / USB | HDMI / USB / Audio Line In / VGA In | HDMI / USB |
| Warranty Information | 3 Year | Data not available | 3 Year | 3 Year | 3 Year |
| Throw Ratio | 1.544-1.72 | Data not available | 1.18-1.54 | 0.52 | 0.496 |
| Aspect Ratio | 16:10 | Data not available | 16:10 | 16:10 | 16:9 |
| Projector Contrast Ratio | 3000000:1 | 16000:1 | 3000000:1 | 15000:1 | 3000000:1 |
| Color Brightness Lumens (IDMS Rated) | 4000 | 3600 | 6000 | 4000 | 4000 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 1

