ASUS VivoBook F1504VA 15.6" Laptop, Intel Core i7-1355U, 16GB RAM, 1TB SSD, Windows 11 Home (F1504VA-IS79T)
$599.99
Highlights
View all details
Display
1920x1080 resolution
Hard Drive
1TB SSD
Memory
16GB RAM
Processor
Intel Core i7 processor
Operating System
Windows 11
ASUS VivoBook F1504VA 15.6" Laptop, Intel Core i7-1355U, 16GB RAM, 1TB SSD, Windows 11 Home (F1504VA-IS79T)
Item #: 24675763Model #: F1504VA-IS79T-N
$599.99
$999.99
40% off
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
No reviews yet
Price is $2,326.96
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $1,581.44
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $599.99, Regular price was $799.99, You save 25%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | ASUS VivoBook F1504VA 15.6" Laptop, Intel Core i7-1355U, 16GB RAM, 1TB SSD, Windows 11 Home (F1504VA-IS79T) | HP EliteBook X Flip G1i 14" LCD 2-in-1 Touchscreen AI Laptop, Copilot+ PC, Intel Core Ultra 7 256V 2.2GHz, 16GB RAM, 512GB SSD | Lenovo ThinkPad L16 G2 16" Touchscreen Laptop, Intel Core Ultra 5 225U, 16GB RAM, 512GB PCIe SSD, Windows 11 Pro (21SBS2CA00) | Lenovo V15 G5 IRL 15.6" Laptop, Intel Core i7-13620H, 16GB RAM, 1TB PCIe SSD, Windows 11 Home (83HFA088US) | Samsung XE550XGA 15.6" Chromebook, Intel Core i5 100U, 16 GB RAM, 256 GB eUFS, Chrome OS (XE550XGA-KC2US) |
|---|---|---|---|---|---|
Your product ASUS VivoBook F1504VA 15.6" Laptop, Intel Core i7-1355U, 16GB RAM, 1TB SSD, Windows 11 Home (F1504VA-IS79T) Price is $599.99, Regular Price was $999.99, You save 40% Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Thu, May 14 | Free delivery by Wed, May 13 | Free delivery by Tue, May 12 | Free delivery by Thu, May 14 |
| Available in my store | No | No | No | Yes | No |
| Screen Size (inches) | 15.6 | 14 | 16 | 15.6 | 15.6 |
| Screen Resolution | 1920x1080 | 1920 x 1200 | 1920x1200 | 1920x1080 | 1920 x 1080 |
| SSD Capacity | 1TB | 512GB | 512GB | 1TB | 256GB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Installed RAM | 16GB | 16GB | 16GB | 16GB | 16GB |
| Processor Speed (Ghz) | 1.7 | 2.2 | 1.5 | Data not available | 1.4 |
| Processor Type | Intel Core i7 | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel Core i7 | Intel Core i5 |
| Computer Operating System | Windows 11 | Windows 11 Professional | Windows 11 Professional | Windows 11 | Google Chrome |
| Weight (lbs.) | 3.75 | 3.09 | 3.96 | 3.55 | 2.65 |
| Depth in Inches | 9.15 | 8.7 | 9.98 | 9.28 | 8.9 |
| Processor Core Generation | i7-1355U | 256V | Ultra 5 225U | i7-13620H | i5-120U |
| Width in Inches | 9.15 | 12.4 | 14.06 | 14.14 | 14 |
| Number of USB Ports | 4 | 4 | 5 | 3 | 1 |
| Graphics Processor | Intel Core i7 | Other Intel | Other Intel | Intel Core i7 | Other Intel |
| Battery Life | 7 to 8 hours | Not Rated | 7 to 8 hours | 7 to 8 hours | 8.5 hours + |
| Number of Display Ports | 0 | 0 | 0 | 0 | 0 |
| 2-in-1 | Not 2-in-1 | 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3
