Lenovo ThinkBook 16 G7 ARP 16" LED Laptop, AMD Ryzen 5 7535HS, 3.3GHz, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro
$1,360.62
1
Highlights
View all details
Processor
3.3 Ghz AMD Ryzen 5 processor
Operating System
Windows 11 Professional
Memory
16GB RAM DDR5 SDRAM
Graphics card
AMD Radeon 660M Graphics
Hard Drive
SSD
Display
16-inch 1920 x 1200 resolution
New at Staples
Lenovo ThinkBook 16 G7 ARP 16" LED Laptop, AMD Ryzen 5 7535HS, 3.3GHz, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro
Item #: IM1JT9016Model #: 21MW0037US
No reviews yet
Final price is $1,360.62
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $979.99, Regular price was $1,349.99, You save 27%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Lenovo ThinkBook 16 G7 ARP 16" LED Laptop, AMD Ryzen 5 7535HS, 3.3GHz, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro is Your Product
No reviews yet
Price is $1,360.62
Selected
No reviews yet
Price is $296.99
Selected
Price for all 3
$1,672.60
Compare similar items
| Attributes | Lenovo ThinkBook 16 G7 ARP 16" LED Laptop, AMD Ryzen 5 7535HS, 3.3GHz, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro | Lenovo Legion 5i 15.6" FHD OLED Gaming Laptop, Nvidia GeForce RTX 5050, Intel Core i7-14700HX, 16GB RAM, 512GB SSD, Windows 11 | Lenovo ThinkBook 16 G7 ARP 16" Touch-Screen Laptop, AMD Ryzen 5 7535HS, 3.3GHz, 16GB RAM, 512GB SSD, Windows 11 Pro, Arctic Gray | Lenovo ThinkBook 14 G7 ARP 14" LED Laptop, AMD Ryzen 5 7535HS, 3.3GHz, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro | Lenovo ThinkBook 14 G7 ARP 14" Touch-Screen Laptop, AMD Ryzen 7 7735HS, 3.2GHz, 16GB RAM, 512GB SSD, Windows 11 Pro, Arctic Gray |
|---|---|---|---|---|---|
Your product Lenovo ThinkBook 16 G7 ARP 16" LED Laptop, AMD Ryzen 5 7535HS, 3.3GHz, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro Price is $1,360.62 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Thu, Feb 05 | Free delivery by Wed, Feb 04 | Free delivery by Thu, Feb 05 | Free delivery by Thu, Feb 05 | Free delivery by Thu, Feb 05 |
| Available in my store | No | No | No | No | No |
| Processor Speed (Ghz) | 3.3 | 1.5 | 3.3 | 3.3 | 3.2 |
| Processor Type | AMD Ryzen 5 | Intel Core i7 | AMD Ryzen 5 | AMD Ryzen 5 | AMD Ryzen 7 |
| Computer Operating System | Windows 11 Professional | Windows 11 | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional |
| Installed RAM | 16GB | 16GB | 16GB | 16GB | 16GB |
| Memory Type | DDR5 SDRAM | DDR5 | DDR5 SDRAM | DDR5 SDRAM | DDR5 SDRAM |
| Laptop Video Graphics | AMD Radeon 660M Graphics | NVIDIA GeForce RTX 5050 | AMD Radeon 660M Graphics | AMD Radeon 660M Graphics | AMD Radeon 680M Graphics |
| SSD Capacity | 512GB | 512GB | 512GB | 512GB | 512GB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Screen Size (inches) | 16 | 15.6 | 16 | 14 | 14 |
| Screen Resolution | 1920 x 1200 | 2560 x 1600 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| True Color | Arctic Gray | Eclipse Black | Arctic Gray | Arctic Gray | Arctic Gray |
| Graphics Processor | AMD Radeon | NVIDIA GeForce | AMD Radeon | AMD Radeon | AMD Radeon |
| Depth in Inches | 10 | 9.26 | 10 | 8.8 | 8.8 |
| Number of Video Output Ports | 3 | 1 | 3 | 3 | 3 |
| Weight (lbs.) | 3.75 | 4.4 | 3.75 | 3.04 | 3.04 |
| Battery Life | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated |
| Computer Use | Business | Gaming | Business | Business | Business |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3