ViewSonic ColorPro 32" 4K Ultra HD 60 Hz LED Monitor, Black (VP3268A-4K)
$799.99
Highlights
View all details
- PREMIUM MONITOR: 32 Inch 4K UHD (3840x2160p) IPS monitor with thin bezels, HDR10 and 60Hz refresh rate
- LESS CABLE CLUTTER: Ethernet RJ45 and USB-C connectivity for fast data, audio and video transfer, 90W charging over one cable
- ERGONOMIC STAND: Advanced ergonomics (tilt, swivel, pivot and height) for all-day comfort
Minority Owned
ViewSonic ColorPro 32" 4K Ultra HD 60 Hz LED Monitor, Black (VP3268A-4K)
Item #: 24503496Model #: VP3268A-4K
Consider these alternatives
Page 1 of 1
Price is $359.99
Compare similar items
| Attributes | ViewSonic ColorPro 32" 4K Ultra HD 60 Hz LED Monitor, Black (VP3268A-4K) | HP OMEN 32c 31.5" Curved LCD Monitor, Jet Black (780K6AA#ABA) | ViewSonic ColorPro 38" Curved 4K Ultra HD 60 Hz LED Monitor, Black (VP3881A) | ViewSonic ColorPro 32" 4K Ultra HD 60 Hz LED Monitor, Black (VP3256-4K) | ViewSonic ColorPro 27" 4K Ultra HD 60Hz LED Monitor, Black (VP2768A-4K) |
|---|---|---|---|---|---|
Your product ViewSonic ColorPro 32" 4K Ultra HD 60 Hz LED Monitor, Black (VP3268A-4K) Price is $799.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Data not available | Free delivery | Free delivery | Free delivery |
| Available in my store | No | Yes | No | No | No |
| Widescreen | Yes | Yes | Yes | Yes | Yes |
| Weight (lbs.) | 23.6 | 22.88 | 27.8 | 24.03 | 14.77 |
| Warranty Information | 3 Year | 1 Year | 3 Year | 3 Year | 3 Year |
| Refresh Rate (Hz) | 60 | 165 | 60 | 60 | 60 |
| Built-In Webcam | No | No | No | No | No |
| Number of USB Ports | 6 | 0 | 4 | 4 | 4 |
| # of DVI Ports | 0 | 0 | 0 | 0 | 0 |
| Vertical Refresh Rate (Hz) | 24 - 75 Hz | 60-165 | 24 - 75 Hz | 24 - 75 Hz | 24 - 75 Hz |
| Width - With Stand (Inches) | 28.1 | 27.9 | 35.3 | 28.15 | 24.13 |
| Number of DisplayPorts | 1 | 1 | 1 | 1 | 1 |
| Power Consumption (On Mode)(Watts) | 46 | 76 | 52 | 46 | 39.1 |
| Number of HDMI Ports | 2 | 2 | 2 | 2 | 2 |
| Monitor Use | Everyday | Gaming | Business | Everyday | Everyday |
| Power Consumption (Watts) | 46 | 90 | 52 | 46 | 39.1 |
| 3D Ready Monitor | No | No | No | No | No |
| Image Brightness (CD per m2) | 350 | 400 | 300 | 350 | 350 |
| Max Viewing Angle - Vertical (Degrees) | 178 | 178 | 178 | 178 | 178 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3