Lenovo V15 G4 ABP 15.6" Laptop, AMD Ryzen 7 7730U, 8GB RAM, 256GB PCIe SSD, Windows 11 Pro (83CR0014US)
$599.99
Highlights
View all details
Operating System
Windows 11 Professional
Display
1920x1080 resolution
Memory
8GB RAM DDR4
Graphics card
AMD Radeon Graphics
Processor
2 Ghz AMD Ryzen 7 processor
Hard Drive
256GB
Lenovo V15 G4 ABP 15.6" Laptop, AMD Ryzen 7 7730U, 8GB RAM, 256GB PCIe SSD, Windows 11 Pro (83CR0014US)
Item #: 24608084Model #: 83CR0014US-W11P
$599.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Compare similar items
| Attributes | Lenovo V15 G4 ABP 15.6" Laptop, AMD Ryzen 7 7730U, 8GB RAM, 256GB PCIe SSD, Windows 11 Pro (83CR0014US) | Dell Latitude 7350 13.3" Laptop, Intel Core Ultra 5-135U, 16GB Memory, 256GB SSD, Windows 11 Pro (423PD) | Microsoft Surface Pro 11 Copilot+ 13" Tablet, Qualcomm Snapdragon X Plus, 16GB RAM, 512GB SSD, Black (ZHY-00019) | Asus Vivobook 15 15.6" Laptop, Intel Core i3, 4.4 Ghz, 8GB RAM, 256GB SSD, 8.5 hours + Battery, Windows 11, Quiet Blue | Samsung Galaxy Book5 360 15.6" 2-in-1 Laptop, Intel Core Ultra 7-256V, 16GB RAM, 512GB SSD, Windows 11 Pro |
|---|---|---|---|---|---|
Your product Lenovo V15 G4 ABP 15.6" Laptop, AMD Ryzen 7 7730U, 8GB RAM, 256GB PCIe SSD, Windows 11 Pro (83CR0014US) Price is $599.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Mar 31 | Free delivery by Tue, Mar 31 | Data not available | Pick up in 30 minutes | Free delivery by Tue, Mar 31 |
| Available in my store | No | No | Yes | Yes | No |
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 | Windows 11 | Windows 11 |
| Screen Size (inches) | 13.3 | 13.3 | 13 | 15.6 | 15.6 |
| Screen Resolution | 1920 x 1200 | 1920 x 1200 | Data not available | 1920 x 1080 | 1920 x 1080 |
| Installed RAM | 16GB | 16GB | 16GB | 8GB | 16GB |
| Memory Type | LPDDR5X SDRAM | LPDDR5X SDRAM | LPDDR5x | LPDDR4x-SDRAM | LPDDR5X SDRAM |
| Laptop Video Graphics | Intel Graphics | Intel Graphics | Data not available | Intel UHD | Intel Arc Graphics |
| Processor Speed (Ghz) | 4.4 | 4.4 | 3.4 | 4.4 | 2.2 |
| Processor Type | Intel Core Ultra 5 | Intel Core Ultra 5 | Qualcomm Snapdragon | Intel Core i3 | Intel Core 7 |
| SSD Capacity | 256GB | 256GB | 512GB | 256GB | 512GB |
| Weight (lbs.) | 2.18 | 2.18 | 1.97 | 3.75 | 3.22 |
| Height in Inches | 0.69 | 0.69 | 8.2 | 14.16 | 0.5 |
| Depth in Inches | 8.38 | 8.38 | 0.37 | 9.15 | 9 |
| Series or Collection | Latitude | Latitude | Copilot+ | Vivobook 15 | NP754QHA-KA2US |
| Graphics Processor | Other Intel | Other Intel | Qualcomm | Intel Core i3 | Other Intel |
| Laptop Refurbished | No | No | No | No | Yes |
| Processor Speed (Up To Ghz) | 4 to 4.9 GHz | 4 to 4.9 GHz | 3 to 3.9 GHz | 4 to 4.9 GHz | 2 to 2.9 GHz |
| Battery Life | 8.5 hours + | 8.5 hours + | 8.5 hours + | 8.5 hours + | 8.5 hours + |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3