Microsoft Surface Pro Copilot+ PC 13" Tablet, WiFi, 32GB RAM, 1TB SSD, Windows 11 Home, Platinum (ZID-00001)
$2,433.99
Highlights
View all details
Processor
Qualcomm Snapdragon processor
Operating System
Windows 11
Memory
32GB RAM
Microsoft Surface Pro Copilot+ PC 13" Tablet, WiFi, 32GB RAM, 1TB SSD, Windows 11 Home, Platinum (ZID-00001)
Item #: 24609166Model #: ZID00001
Consider these alternatives
Page 1 of 2
Compare similar items
| Attributes | Microsoft Surface Pro Copilot+ PC 13" Tablet, WiFi, 32GB RAM, 1TB SSD, Windows 11 Home, Platinum (ZID-00001) | Samsung XE550XGA 15.6" Chromebook, Intel Core i5 100U, 16 GB RAM, 256 GB eUFS, Chrome OS (XE550XGA-KC2US) | Microsoft Surface 15" LED Touchscreen Laptop, Copilot+ PC, Intel Core Ultra 7, 2.5 Ghz, 32GB RAM, 512GB SSD, Windows 11 Pro | Microsoft Surface 7 13.8" Laptop, Copilot+ PC, Snapdragon X Elite X1E-78-100, 16GB RAM, 512GB SSD, Windows 11 Home (ZGP00062) | HP ProBook 4 G1i 14" Anti-Glare Touchscreen Laptop, Copilot+PC, Intel Core Ultra 5 225U, 16GB RAM, 512GB SSD, Windows 11 Pro |
|---|---|---|---|---|---|
Your product Microsoft Surface Pro Copilot+ PC 13" Tablet, WiFi, 32GB RAM, 1TB SSD, Windows 11 Home, Platinum (ZID-00001) Price is $2,433.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Tue, Feb 17 | Free delivery by Fri, Feb 13 | Free delivery by Wed, Feb 18 | Free delivery by Fri, Feb 13 |
| Available in my store | No | No | No | No | No |
| Processor Type | Qualcomm Snapdragon | Intel Core i5 | Intel Core Ultra 7 | Snapdragon X Elite | Intel Core Ultra 5 |
| Computer Operating System | Windows 11 | Google Chrome | Windows 11 Professional | Windows 11 | Windows 11 Professional |
| Installed RAM | 32GB | 16GB | 32GB | 16GB | 16GB |
| Width in Inches | 8.2 | 14 | 14.4 | 11.9 | 8.8 |
| 2-in-1 | 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 |
| Graphics Processor | Qualcomm | Other Intel | NVIDIA GeForce | Qualcomm | Other Intel |
| Laptop Refurbished | No | No | No | No | No |
| Laptop Weight | Up to 3 lbs. | 3 to 3.9 lbs. | 3 to 3.9 lbs. | Up to 3 lbs. | 3 to 3.9 lbs. |
| Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Processor Speed (Up To Ghz) | 4 to 4.9 GHz | 1 to 1.9 GHz | 2 to 2.9 GHz | 3 to 3.9 GHz | 4 to 4.9 GHz |
| Number of Display Ports | 0 | 0 | 1 | 0 | 0 |
| Depth in Inches | 11.3 | 8.9 | 9.9 | 8.7 | 12.5 |
| Laptop Style | Notebook | Chromebook | Notebook | Notebook | Notebook |
| Number of USB Ports | 2 | 1 | 4 | 3 | 4 |
| Battery Life | 8.5 hours + | 8.5 hours + | 8.5 hours + | 8.5 hours + | 8.5 hours + |
| Number of DVI Ports | 0 | 0 | 0 | 0 | 0 |
| Number of Video Output Ports | 0 | 0 | 1 | 0 | 1 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3