Epson DS-770 II Duplex Document Scanner, White/Black (B11B262201)
$649.99
1
Highlights
View all details
- Fast scan speeds, from a leader in image capturing technology — up to 45 ppm/90 ipm; 1-pass duplex scanning
- Seamless compatibility with most document management systems — includes TWAIN and ISIS drivers for easy integration with existing software
- Easily scan stacks of documents — scan documents of mixed paper sizes all together; robust design with 100-page Auto Document Feeder (ADF)
Epson DS-770 II Duplex Document Scanner, White/Black (B11B262201)
Item #: IM18GV607Model #: B11B262201
Final price is $649.99
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $419.99, Regular price was $449.99, You save 6%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Epson DS-770 II Duplex Document Scanner, White/Black (B11B262201) | Brother ADS-4700W Duplex Document Scanner, White/Black | Ricoh ScanSnap iX2500 Wireless Duplex Document Scanner, Black (PA03860-B005) | Epson DS-530 II Duplex Document Scanner, White/Black (B11B261202) | Epson DS-730N Duplex Document Scanner, White/Black (B11B259201) |
|---|---|---|---|---|---|
Your product Epson DS-770 II Duplex Document Scanner, White/Black (B11B262201) Price is $649.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Jan 02 | Free delivery by Fri, Jan 02 | Free delivery by Fri, Jan 02 | Free delivery by Fri, Jan 02 | Free delivery by Fri, Jan 02 |
| Available in my store | No | No | No | No | No |
| Scan Method | Sheet | Sheet | Sheet | Sheet | Sheet |
| Sensor Types | Contact Image Sensor (CIS) | Dual CIS | Dual CIS | Contact Image Sensor (CIS) | Contact Image Sensor (CIS) |
| Scanner Connectivity | USB | Wireless & Ethernet | Wireless | USB | USB / Ethernet |
| True Color | White / Black | White / Black | Black | White / Black | White / Black |
| Document Feeder Type | Autoload | Autoload | Autoload, Manual load | Autoload | Autoload |
| Height in Inches | 6.9 | 7.5 | 11.3 | 6.9 | 8.5 |
| Family Model # | DS-770 II | ADS-4700W | iX2500 | DS-530 II | DS-730N |
| Document Feeder Capacity | 100 sheets | 80 sheets | 100 Sheets | 50 sheets | 100 sheets |
| OS Compatibility | Microsoft Windows, Apple macOS | Microsoft Windows, Apple macOS | Windows, Mac , Android, iOS | Microsoft Windows, Apple macOS | Microsoft Windows, Apple macOS |
| Scanner Use | Document | Document | Document | Document | Document |
| Duplexing | Duplexing | Duplexing | Duplexing | Duplexing | Duplexing |
| Width in Inches | 11.6 | 11.7 | 11.5 | 11.6 | 11.7 |
| Max Document Size | Up to 8.5" x any | Up to 8.5" x 14" | Up to 8.5" x 14" | Up to 8.5" x any | Up to 8.5" x any |
| Scanner Resolution | 600 x 600 dpi | 600 x 600 dpi | 600 dpi | 600 x 600 dpi | 600 x 600 dpi |
| Depth in Inches | 6.6 | 8.5 | 18.8 | 6.6 | 8.3 |
| Power Consumption (Watts) | 12 | 26 | 17 | 11 | 14 |
| Scanner Type | Desktop | Desktop | Desktop | Desktop | Desktop |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3