Dbest Products Smart Cart, Black (01-018)
$44.89
1
Highlights
View all details
- Cart bags are perfect storage solution to keep your items organized
- Cart bag in black, made with durable, flexible waterproof material
- One big compartment and small front pocket for easy access to items
Dbest Products Smart Cart, Black (01-018)
Item #: 1918025Model #: 01-018
$44.89
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Price is $29.99, Regular price was $37.49, You save 20%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Dbest Products Smart Cart, Black (01-018) | Staples Plastic/Poly Mobile Utility Cart with Dual Wheel, Black (ST60714-CC) | Dbest Products Bigger Smart Cart, Black (01-004) | Dbest Original Quik Cart Collapsible Rolling Crate, Grey (01-760MB) | Dbest Stair Climber Trolley Dolly, Sport Black (01-917) |
|---|---|---|---|---|---|
Your product Dbest Products Smart Cart, Black (01-018) Price is $44.89 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Thu, Mar 26 | Delivery by Tue, Mar 10 | Free delivery by Mon, Mar 16 | Free delivery by Thu, Mar 26 | Free delivery |
| Available in my store | No | Yes | No | No | No |
| Furniture Mobility | Mobile | Mobile | Mobile | Mobile | Mobile |
| Cart & Stand Type | Accessory | Utility Carts | Accessory | Utility Carts | Utility Carts |
| Adjustable | Non-adjustable | Non-adjustable | Non-adjustable | Adjustable | Non-adjustable |
| Furnishing Color | Black | Black | Black | Gray | Black |
| Furnishing Material | Polyester | Plastic / Poly | Polyester | Plastic / Poly | Polyester |
| Number of Shelves | 0 | 0 | 0 | 0 | 0 |
| Built in Power Strip | No | No | No | No | No |
| Number of Outlets | 0 | Data not available | 0 | 0 | 0 |
| Storage Type | Compartment | Drawer | Compartment | Data not available | Compartment |
| Height in Inches | 37 | 39.9 | 40 | Data not available | 40 |
| Width in Inches | 12 | 18.4 | 14 | Data not available | 16 |
| True Color | Black | Black | Black | Data not available | Black |
| Depth in Inches | 13.5 | 15.3 | 15 | Data not available | 13 |
| Capacity (lbs.) | 70 | 70 | 110 | Data not available | Data not available |
| Features | Folding | Folds Flat | Folding | Data not available | Data not available |
| Assembly Information | No Assembly Required | Data not available | No Assembly Required | Data not available | No Assembly Required |
| Wheel or Caster Style | Lockable | Dual Wheel | Lockable | Data not available | Dual Wheel |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3