Alder Creek Savory Sage Cutting Board Gift Basket (FG04505)
$55.39
1
Highlights
View all details
- Includes Pitted Italian Green Olives (1.1oz.), Olive Oil and Sea Salt Crackers (2oz.), Tom Clark's Brown Butter Kettle Popcorn (5oz.), Amaretti Cookies (0.4oz.), Spreadable Brie Cheese (3.5oz.), Old Fashioned Peanut Brittle (4oz.), Sweet Cravings Snickerdoodle Cookies (2.5oz.), Reusable Wood Cutting Board
- Perfect gift for friends, family, or coworkers
- Thoughtfully assembled by hand and tied with classic bow
MADE IN AMERICA
Alder Creek Savory Sage Cutting Board Gift Basket (FG04505)
Item #: 24634468Model #: FG04505
Compare similar items
| Attributes | Alder Creek Savory Sage Cutting Board Gift Basket (FG04505) | Alder Creek Pop-ular Movie Gift Basket (FG06257) | Alder Creek Everyday Assorted Movie Night Gift Basket (FG03068) | Alder Creek Happy Birthday Spa Wishes Gift Basket (FG05546) | Alder Creek A Sip of Comfort Tea Time Gift Basket (FG03103) |
|---|---|---|---|---|---|
Your product Alder Creek Savory Sage Cutting Board Gift Basket (FG04505) Price is $55.39 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Nov 10 | Delivery by Tue, Nov 10 | Free delivery by Tue, Nov 10 | Free delivery by Tue, Nov 10 | Free delivery by Tue, Nov 10 |
| Available in my store | No | No | No | No | No |
| Occasion | Everyday | Birthday | Everyday | Birthday | Everyday |
| Dessert & Gourmet Gift Type | Assorted | Candy | Assorted | Cakes | Assorted |
| Series or Collection | Savory Sage Cutting Board | Everyday | Everyday | Data not available | Everyday |
| Set Includes | Pitted Italian Green Olives (1.1oz.), Olive Oil and Sea Salt Crackers (2oz.), Tom Clark's Brown Butter Kettle Popcorn (5oz.), Amaretti Cookies (0.4oz. | Act II Microwaveable Popcorn (2pcs), Ring Pop Assorted Flavors (2pcs), Red Vines (4oz), Sour Skittles (1.8oz) and more! | an assortment of treats to enjoy | Data not available | Walkers Shortbread Rounds (2.4oz.), Biscotti (1oz.), Tazo Calm Tea (0.8oz.). and more! |
| Width in Inches | 13.75 | 7 | 11 | Data not available | 10.5 |
| Depth in Inches | 6.5 | 7 | 11 | Data not available | 13 |
| Weight (lbs.) | 1 | 2.5 | 4 | Data not available | 4 |
| Height in Inches | 7 | 14 | 13 | Data not available | 5 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |




