Impress GoVac 2 in 1 Handheld Vacuum, Bagless White (91594624M)
$79.39
1
Highlights
View all details
- Bag-less upright vacuum is suitable to provide easy conversion from handheld to upright for a variety of cleaning tasks
- HEPA washable filter included
- Easily Converts from an upright to a hand-held
Impress GoVac 2 in 1 Handheld Vacuum, Bagless White (91594624M)
Item #: 2491619Model #: 93594624M
Final price is $79.39
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Impress GoVac 2 in 1 Handheld Vacuum, Bagless White (91594624M) | Shark Rocket Canister Vacuum, Bagless, Copper and Gray (HV301) | Impress Handheld Vacuum, Bagless Red (93594625M) | Eureka Canister Vacuum, Bagless, Gray (NEN180) | Shark ION Handheld Vacuum, Bagless, Graphite (WV201) |
|---|---|---|---|---|---|
Your product Impress GoVac 2 in 1 Handheld Vacuum, Bagless White (91594624M) Price is $79.39 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Dec 16 | Free delivery | Free delivery by Tue, Dec 16 | Free delivery | Free delivery |
| Available in my store | No | No | No | No | No |
| Vacuum Bag Type | Bagless | Bagless | Bagless | Bagless | Bagless |
| Color Family | White | Brown | Red | Gray / Silver | Gray / Silver |
| Type of Vacuum | Handheld | Canister | Handheld | Canister | Handheld |
| True Color | White | Copper and Gray | Red | Gray | Graphite |
| Pack Qty | 1 | 1 | 1 | 1 | 1 |
| Width in Inches | 5 | 10.5 | Data not available | 10.43 | 2.6 |
| Height in Inches | 26 | 46 | Data not available | 9.45 | 16.5 |
| Designed for Use | Commercial | Commercial | Personal | Personal | Data not available |
| Lighting Power Type | Battery Powered | Battery Powered | Standard Voltage - Wired (120V) | Standard Voltage - Wired (120V) | Battery Powered |
| Voltage-volts | 120 | 120 | 120 | Data not available | 120 |
| Warranty Information | 1 Year | Data not available | Data not available | 2 Year | 2 Year |
| Weight (lbs.) | 5.95 | 7.6 | Data not available | 10 | 1.4 |
| Cord Length (ft) | 16 | 30 | 16 | 17 | Data not available |
| Depth in Inches | 4 | 9.88 | Data not available | 16.4 | 2.5 |
| Corded or Cordless | Corded | Data not available | Cordless / Corded | Corded | Data not available |
| Wattage (watts) | 240 | Data not available | 240 | Data not available | Data not available |
| Series or Collection | GoVac 2 in 1 | Rocket | Impress | Data not available | ION |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3