Lenovo ThinkPad T14 Gen 5 14" Touchscreen AI Laptop, AMD Ryzen 7 PRO 8840U, 3.3GHz, 32GB RAM, 512GB SSD, Windows 11 Pro, Black
$2,194.15
Highlights
View all details
Processor
3.3 Ghz AMD Ryzen 7 Pro processor
Operating System
Windows 11 Professional
Graphics card
AMD Radeon 780M Graphics
Display
14-inch 1920 x 1200 resolution
Hard Drive
SSD
Memory
DDR5 SDRAM
Lenovo ThinkPad T14 Gen 5 14" Touchscreen AI Laptop, AMD Ryzen 7 PRO 8840U, 3.3GHz, 32GB RAM, 512GB SSD, Windows 11 Pro, Black
Item #: IM1JU0724Model #: 21MC000HUS
No reviews yet
Final price is $2,194.15
Free Returns
Online. In store. Always free.
Learn More
Add to list
Compare similar items
| Attributes | Lenovo ThinkPad T14 Gen 5 14" Touchscreen AI Laptop, AMD Ryzen 7 PRO 8840U, 3.3GHz, 32GB RAM, 512GB SSD, Windows 11 Pro, Black | Lenovo ThinkBook 14 G8 IRL 14" Touchscreen Laptop, Intel Core 7 240H, 2.5GHz, 16GB RAM, 512GB SSD, Windows 11 Pro, Arctic Gray | Lenovo ThinkPad T14 Gen 5 14" LED Touchscreen Laptop, AMD Ryzen 5 PRO 8540U, 3.2GHz, 32GB RAM, 512GB SSD, Windows 11 Pro, Gray | Lenovo ThinkPad T14 Gen 6 14" Touchscreen AI Laptop, Copilot, Intel Core Ultra 5, 1.5GHz, 16GB RAM, 512GB SSD, Windows 11 Pro | Lenovo ThinkPad T14 Gen 6 14" AI Laptop, Copilot+ PC, Intel Core Ultra 5, 2.1GHz, 32GB RAM, 512GB SSD, Windows 11 Pro, Black |
|---|---|---|---|---|---|
Your product Lenovo ThinkPad T14 Gen 5 14" Touchscreen AI Laptop, AMD Ryzen 7 PRO 8840U, 3.3GHz, 32GB RAM, 512GB SSD, Windows 11 Pro, Black Price is $2,194.15 Out of Stock | |||||
| Delivery Information | Data not available | Free delivery by Mon, Mar 23 | Free delivery by Fri, Mar 20 | Free delivery by Fri, Mar 20 | Free delivery by Fri, Mar 20 |
| Available in my store | No | No | No | No | No |
| Processor Speed (Ghz) | 3.3 | 2.5 | 3.2 | 1.5 | 2.1 |
| Processor Type | AMD Ryzen 7 Pro | Intel Core 7 | AMD Ryzen 5 Pro | Intel Core Ultra 5 | Intel Core Ultra 5 |
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional |
| Laptop Video Graphics | AMD Radeon 780M Graphics | Intel Graphics | AMD Radeon 740M Graphics | Intel Graphics | Intel Arc Graphics 130V |
| Screen Size (inches) | 14 | 14 | 14 | 14 | 14 |
| Screen Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| SSD Capacity | 512GB | 512GB | 512GB | 512GB | 512GB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Installed RAM | 32GB | 16GB | 32GB | 16GB | 32GB |
| Memory Type | DDR5 SDRAM | DDR5 SDRAM | DDR5 SDRAM | DDR5 SDRAM | LPDDR5x |
| Graphics Processor | AMD Radeon | Other Intel | AMD Radeon | Other Intel | Other Intel |
| Number of Video Output Ports | 3 | 3 | 3 | 3 | 3 |
| Computer Screen Display Type | LED Backlit LCD | LED Backlit LCD | LED Backlit LCD | LED Backlit LCD | LED Backlit LCD |
| Battery Life | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated |
| Ethernet | Yes | Yes | Yes | Yes | Yes |
| Width in Inches | 12.4 | 12.3 | 12.4 | 12.4 | 12.4 |
| Computer Use | Business | Business | Business | Business | Business |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3