M+A Matting WaterHog Forklift Commercial Floor Mat, 4' x 6', Dark Brown (12535246110)
$220.79
1
Highlights
View all details
- Rectangle: 48" x 72"
- DURABLE | Reinforced rubber nubs, backing, and fabric top are designed to withstand forklift traffic up to 14,000 pounds
- CLEAN & DRY | Bi-level surface removes dirt and moisture from wheels and trap it to minimize tracking
MADE IN AMERICA
M+A Matting WaterHog Forklift Commercial Floor Mat, 4' x 6', Dark Brown (12535246110)
Item #: 2860725Model #: 12535246110
No reviews yet
Compare similar items
| Attributes | M+A Matting WaterHog Forklift Commercial Floor Mat, 4' x 6', Dark Brown (12535246110) | M+A Matting Comfort Station Max Anti-Fatigue Commercial Floor Mat, 3' x 5', Black (370035100) | M+A Matting WaterHog Squares Commercial Wiper/Scraper Entrance Floor Mat, 6' x 20', Charcoal (20054620170) | M+A Matting WaterHog Max Herringbone Commercial Wiper/Scraper Entrance Floor Mat, 4' x 6', Black Smoke(22407046170) | M+A Matting WaterHog Squares Classic Mat, Smooth, 4' x 6', Dark Brown (2005246170) |
|---|---|---|---|---|---|
Your product M+A Matting WaterHog Forklift Commercial Floor Mat, 4' x 6', Dark Brown (12535246110) Price is $220.79 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Oct 09 | Free delivery by Fri, Oct 09 | Free delivery by Fri, Oct 09 | Free delivery by Fri, Oct 09 | Free delivery by Fri, Oct 09 |
| Available in my store | No | No | No | No | No |
| Floor Mat Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle |
| Color Family | Brown | Black | Gray / Silver | Black | Brown |
| Indoor or Outdoor | Indoor | Indoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor |
| Floor Mat Environment | Dry | Wet & Dry | Dry | Dry | Dry |
| Floor Mat Pattern | Raised waffle | Raised Parquet | Raised waffle | Chevron | Raised waffle |
| True Color | Dark Brown | Black | Charcoal | Black Smoke | Dark Brown |
| Floor Mat Material | PET Polyester | Closed Cell Foam | PET Polyester | PET Polyester | PET Polyester |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Thickness in Inches | .375 | 0.43 | 0.38 | 0.37 | 0.38 |
| Selling Quantity (UOM) | Each | Each | Each | Each | Each |
| Weight (lbs.) | 17.3 | 23.45 | 82.6 | 17.5 | 17.1 |
| Anti-static | Anti-Static | Non-Anti-Static | Anti-Static | Anti-Static | Anti-Static |
| Backing Material | Rubber | Closed Cell Foam | Rubber | Rubber | Rubber |
| Series or Collection | WaterHog Forklift | Data not available | WaterHog Squares | WaterHog Max Herringbone | WaterHog Squares |
| Edge Style | Beveled | Beveled | Beveled | Beveled | Beveled |
| Length (ft.) | 6 | 5 | 20 | 6 | 6 |
| NFSI Certification | No | Yes | Yes | Yes | Yes |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



