Big D Industries Deodorizer Water-Soluble Deodorant, Mountain Air, 1 Gallon, 4/Carton (BGD1358)
$103.19
Highlights
View all details
- Does not just mask odors, but eliminates them
- Non-toxic, non-flammable and biodegradable
- Use for mopping, shampooing, rinsing or hand sprayer
Big D Industries Deodorizer Water-Soluble Deodorant, Mountain Air, 1 Gallon, 4/Carton (BGD1358)
Item #: 801511Model #: BGD1358
No reviews yet
Compare similar items
| Attributes | Big D Industries Deodorizer Water-Soluble Deodorant, Mountain Air, 1 Gallon, 4/Carton (BGD1358) | Halo Lemon Fragrance for Multifunction Trash Can, 3/Pack (HOFGLEMON3) | OdoBan Professional Air Freshener & Deodorizer, Original Eucalyptus Scent, 1 Gallon, 4/Carton (9110624PK-STP) | OdoBan Air Freshener & Deodorizer, Lavender Scent, 1 Gallon (911101-G4) | OdoBan Air Freshener & Deodorizer, Fresh Linen Scent, 1 Gallon (911701-G4) |
|---|---|---|---|---|---|
Your product Big D Industries Deodorizer Water-Soluble Deodorant, Mountain Air, 1 Gallon, 4/Carton (BGD1358) Price is $103.19 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Delivery by Fri, Dec 05 | Free delivery by Fri, Nov 21 | Delivery by Fri, Nov 21 | Delivery by Fri, Nov 21 |
| Available in my store | No | No | No | No | No |
| Air Freshener & Deodorizer Type | Deodorizer | Air Freshener | Air Freshener & Deodorizer | Air Freshener & Deodorizer | Air Freshener & Deodorizer |
| Capacity in Gallons | 1 | 0 | 1 | 1 | 1 |
| Batteries Included | No | No | No | No | No |
| Scent | Nature | Lemon | Original | Lavender | Clean |
| Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Air Freshener & Deodorizer Form Factor | Liquid | Cartridge | Liquid | Liquid | Liquid |
| Product Scent | Mountain Air | Data not available | Original Eucalyptus | Lavender | Fresh Linen |
| Pack Qty | 4 | Data not available | 4 | 1 | 1 |
| Concentrated or Ready To Use | Concentrated | Data not available | Concentrated | Concentrated | Concentrated |
| Series or Collection | ViaFresh™ | Data not available | Professional | Data not available | Data not available |
| Air Freshener & Deodorizer Dispensing Type | Handheld | Passive System | Data not available | Data not available | Data not available |
| Area of Use | Indoor And Outdoor | Office,Home Office, Common Areas, Home, Kitchen, Dorm, Break Room, Bar, Entertainment Room, Gym, Resttroom, Bathroom, Cafeteria, Dining Room, Home | Data not available | Data not available | Data not available |
| Capacity (ml.) | 3785.41 | Data not available | Data not available | Data not available | Data not available |
| Capacity (oz.) | 128 | Data not available | Data not available | Data not available | Data not available |
| Capacity (Quarts) | 4 | Data not available | Data not available | Data not available | Data not available |
| True Color | White | Data not available | Data not available | Data not available | Data not available |
| Width in Inches | 1.1 | 1.5 | Data not available | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3