McCormick Simply Asia Sesame Teriyaki Noodle Bowl, 8.5 oz., 6/Carton (THA00086)
$39.19
1
Highlights
View all details
- Enjoy the flavor of a classic Sesame Teriyaki Asian noodle dish in just 3 minutes, at home or on the go
- Product is vegan: crafted with sesame oil, ginger, and spices served over vegetables and authentic precooked noodles
- Net weight: 8.5 oz. per bowl
MADE IN AMERICA
McCormick Simply Asia Sesame Teriyaki Noodle Bowl, 8.5 oz., 6/Carton (THA00086)
Item #: 24543769Model #: THA00086
Final price is $39.19
6/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | McCormick Simply Asia Sesame Teriyaki Noodle Bowl, 8.5 oz., 6/Carton (THA00086) | McCormick Thai Kitchen Pad Thai Noodle Bowl, 9.77 oz., 6/Carton (THA01026) | McCormick Food Coloring, 1.5 fl. oz., 3 Bottles/Box (901618496) | Goodles Shella Good Mac & Cheese Cup, 2.1 oz., 12/Pack (220-02699) | Campbell's R&W Chicken Noodle Soup, 15.4oz Bowl, 8/Box (351-00010) |
|---|---|---|---|---|---|
Your product McCormick Simply Asia Sesame Teriyaki Noodle Bowl, 8.5 oz., 6/Carton (THA00086) Price is $39.19 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Apr 14 | Free delivery by Tue, Apr 14 | Delivery by Wed, Apr 15 | Free delivery by Fri, Apr 17 | Free delivery by Fri, Apr 17 |
| Available in my store | No | No | No | No | No |
| Number of Packs per Box | 6 | 6 | 1 | 12 | 8 |
| Fat Free | No | No | Yes | No | No |
| Kosher | No | No | Yes | Yes | No |
| Dry Good Type | Pasta & Noodles | Pasta & Noodles | Food Coloring | Pasta & Noodles | Soup |
| Selling Quantity (UOM) | Carton | Carton | Box | Pack | Case |
| Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free |
| Dairy Free | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy |
| Sugar Free | No | No | Yes | No | No |
| Gluten Free | No | No | Yes | No | No |
| Protein | High Protein (10–19g) | Moderate Protein (5–9g) | No Protein | High Protein (10–19g) | Low Protein (1–4g) |
| Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped |
| All Natural | No | No | No | Data not available | No |
| Low Fat | No | No | Yes | Data not available | No |
| Selling Quantity | 6 | 6 | 1 | Data not available | 1 |
| Flavor | Sesame Teriyaki | Pad Thai | Unflavored | Shella Good | Chicken |
| Net Weight (oz.) | 8.5 | 9.77 | 1.5 | Data not available | Data not available |
| Calories per Serving | 420 | 460 | 0 | 210 | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3