Nearly Natural 4' Autumn Vibrant Maple Artificial Fall Tree (T4831)
$88.59
1
Highlights
View all details
- Product Dimensions: H: 4 Ft. W: 28 In. D: 28 In.
- Inspired by nature and crafted from high-quality materials
- Bendable branches so you can shape
Nearly Natural 4' Autumn Vibrant Maple Artificial Fall Tree (T4831)
Item #: 24612003Model #: T4831
No reviews yet
Compare similar items
| Attributes | Nearly Natural 4' Autumn Vibrant Maple Artificial Fall Tree (T4831) | Nearly Natural Artificial Halloween Black Maple Tree, 7' (T5159) | Nearly Natural 5233 4' Sweet Bay Topiary Tree in Pot | Nearly Natural 5021 6' Bougainvillea Silk Tree in Pot | Nearly Natural 5' Autumn Vibrant Maple Artificial Fall Tree (T4832) |
|---|---|---|---|---|---|
Your product Nearly Natural 4' Autumn Vibrant Maple Artificial Fall Tree (T4831) Price is $88.59 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Mar 03 | Free delivery by Tue, Mar 03 | Free delivery by Tue, Mar 03 | Delivery fees may apply | Free delivery by Tue, Mar 03 |
| Available in my store | No | No | No | No | No |
| Plant Color | Orange | Black | Green | Green | Orange |
| Plant Containers | Pot | Data not available | Pot | Pot | Pot |
| Accent Type | Floor | Data not available | Floor | Floor | Floor |
| Pack Qty | 1 | 1 | Data not available | Data not available | 1 |
| Height (ft.) | 4 | 7 | Data not available | Data not available | 5 |
| Width in Inches | 28 | 38 | Data not available | Data not available | 30 |
| Weight (lbs.) | 5.4 | 13.2 | Data not available | Data not available | 11.5 |
| Height in Inches | 48 | 84 | Data not available | Data not available | 60 |
| Material of Item | Assorted Materials | Plastic | Data not available | Data not available | Assorted Materials |
| True Color | Orange | Black | Data not available | Data not available | Orange |
| Plant, Flower or Tree Variety | Maple | Maple | Data not available | Data not available | Maple |
| Depth in Inches | 28 | 38 | Data not available | Data not available | 30 |
| Artificial Plant & Flower Type | Trees | Data not available | Topiaries | Data not available | Trees |
| Tree Variety | Maple | Maple | Data not available | Data not available | Maple |
| Weight (Ounces) | 86.4 | Data not available | Data not available | Data not available | 184 |
| Indoor or Outdoor | Indoor | Data not available | Data not available | Data not available | Indoor |
| Plant Variety | Other | Data not available | Data not available | Data not available | Other |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 1