SIIG MST Video Docking Station with PD, Windows (JU-DK0E11-S1)
$164.29
1
Highlights
View all details
- External docking station transforms a single USB-C port into multiple connections simultaneously, including triple display (one DisplayPort, one HDMI, and one VGA)
- Dimensions: 0.51"H x 5"W x 2.48"D
- Adds 1 x USB Type-C PD 3.0 pass-through port, 2 x USB 3.0 ports (with BC 1.2 charging), USB 2.0 port, HDMI port, DisplayPort output, VGA port, Gigabit Ethernet port, headphone audio jack
SIIG MST Video Docking Station with PD, Windows (JU-DK0E11-S1)
Item #: 24471290Model #: JU-DK0E11-S1
No reviews yet
$164.29
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | SIIG MST Video Docking Station with PD, Windows (JU-DK0E11-S1) | Belkin Connect Universal Docking Station for Mac, Windows, and Chromebook Laptops (INC014BTSGY) | j5create Dual-Display Docking Station for USB-C Enabled Laptops, Black (JCD542) | SIIG Triple Hybrid Video Docking Station for Windows & Mac (JU-DK0P11-S1) | SIIG 7-Port USB-C Hub, Iron Gray/Black (JU-DK0F11-S1) |
|---|---|---|---|---|---|
Your product SIIG MST Video Docking Station with PD, Windows (JU-DK0E11-S1) Price is $164.29 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Wed, Mar 18 | Free delivery by Thu, Mar 19 | Free Next-Day eligible by tomorrow | Free delivery by Thu, Mar 19 | Free delivery by Wed, Mar 18 |
| Available in my store | No | No | Yes | No | No |
| Number of HDMI Ports | 1 | 2 | 2 | 3 | Data not available |
| Warranty Information | 2 Year | 90 Day | 2 Year | 2 Year | 2 Year |
| Width in Inches | 10.24 | 3.5 | 3.25 | 3.35 | 2.39 |
| Height in Inches | 0.95 | 0.9 | 0.87 | 1.24 | 0.63 |
| Number of USB Ports | 4 | 4 | 4 | 5 | Data not available |
| True Color | Iron Gray / Black | Gray | Black | Black | Iron Gray / Black |
| Docking Station Type | Universal | Universal | Dual Monitor | Universal | Data not available |
| Depth in Inches | 3.54 | 10.2 | 13.79 | 7.48 | 4.59 |
| OS Compatibility | Windows 10 | Windows (including Windows 10 and later), macOS (including macOS 10.12 and later) and Chrome OS | Windows, macOS, ChromeOS (via USB-C) | Windows 7 / 8 / 10 / 11, macOS® 15 / 14 / 13 / 12 / 11 / 10.15 to 10.13 | Data not available |
| Weight (lbs.) | 0.77 | 0.89 | 0.67 | 0.75 | Data not available |
| Connector, Port or Interface Type(s) | USB, DisplayPort, HDMI, RJ-45 | USB 3.0 / 3.1 Gen 1 Type-A Ports, USB 2.0, USB Type-C, HDMI, RJ45 Gigabit Ethernet, SD and MicroSD Card Reader, 3.5mm Audio In / Out, VGA | USB-C Male (host), HDMI, USB-A, USB-C, RJ45, SD / microSD, 3.5mm audio jack | USB-C, USB-A, Thunderbolt 3 / 4 | Data not available |
| Number of Ethernet Ports | 1 | 1 | 1 | 1 | Data not available |
| Material of Item | Aluminum | Plastic | Aluminum | ABS Plastic | Data not available |
| Number of DisplayPorts | 1 | 0 | 0 | 2 | Data not available |
| Data Transfer Rate (Gbps) | 1 | 10 | 5 | 10 | Data not available |
| Compatible With | Windows 10 / 8 / 7 (32- / 64-bit) | Mac Laptops, Windows Laptops & Chromebook Laptops | USB-C laptops and devices (Windows / macOS / ChromeOS | Windows / Mac M1, M2, M3 | Data not available |
| Cables included | Yes | Yes | 1x USB-C cable (attached, 1.48 ft / 45 cm) | Yes | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3