Epson PowerLite E24 3LCD Classroom Projector (V11HB51020)
$441.79
Highlights
View all details
- 3-chip 3LCD technology for exceptional brightness- features 3,600 lumens of color and white brightness
- Native XGA resolution- produces vibrant images with crisp, easy-to-read text and colorful graphics
- Easy setup and positioning flexibility - features digital zoom, Quick Corner and ±30 degree vertical/horizontal keystone correction, with convenient slider for horizontal adjustment
Epson PowerLite E24 3LCD Classroom Projector (V11HB51020)
Item #: IM1SL3279Model #: V11HB51020
No reviews yet
$441.79
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 3
No reviews yet
Price is $3,515.00
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $1,373.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $1,794.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Epson PowerLite E24 3LCD Classroom Projector (V11HB51020) | Epson PowerLite L690U 6,500-Lumen WUXGA 3LCD Laser Projector (V11HB29020) | Epson PowerLite L690SU 6,200-Lumen Short Throw WUXGA 3LCD Laser Projector (V11HB31020) | EPSON V11H744520 PROJECTOR | Epson PowerLite 994F Wireless FHD 1080p Classroom Projector (V11HB60020) |
|---|---|---|---|---|---|
Your product Epson PowerLite E24 3LCD Classroom Projector (V11HB51020) Price is $441.79 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Fri, Nov 20 | Free delivery by Fri, Nov 20 | Free delivery by Thu, Nov 19 | Free delivery by Fri, Nov 20 |
| Available in my store | No | No | No | No | No |
| Room Size | Medium Rooms: Up To 12' X 14' | Large Rooms: Up To 18' X 20' | Large Rooms: Up To 18' X 20' | Small Rooms: Up To 8' X 10' | Medium Rooms: Up To 12' X 14' |
| Projector Resolution | XGA | WUXGA | WUXGA | WXGA | Full HD |
| Projector Display Technology | LCD | Laser | Laser | LCD | LCD |
| Projector Type | Business | Business | Business | Business | Business |
| Lamp Type | 210 W UHE | Laser Diode | Laser Diode | UHE | 230 W UHE |
| Projector Display Color | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion |
| Keystone Correction | Vertical: ±30 degrees (Manual) Horizontal: ±30 degrees (Slider) | Vertical: ±30 degrees; Horizontal: ±30 degrees | n Vertical: ±30 degrees; Horizontal: ±30 degrees | Vertical: + / - 3 deg., Horizontal: + / - 3 deg. | Vertical: ±30 degrees (Automatic) Horizontal: ±30 degrees (Slider) |
| Lens Focus Type | Manual | Manual | Manual | Manual | Manual |
| Warranty Information | 2 Year | 3 Year | 3 Year | Data not available | 2 Year |
| Speaker | 1 x 5 W | Data not available | Data not available | 1 x 16 W | 1 x 16 W |
| Throw Ratio | 1.44 (Zoom: Wide), 2.88 (Zoom: Tele) | 1.35 – 2.20 (optical) | 0.79 – 1.36 (optical) | Data not available | 1.30 (Zoom: Wide), 2.09 (Zoom: Tele) |
| Image Size | 30" to 350" | 50" – 500" | 60" – 400" | Data not available | 31" – 304" |
| Aspect Ratio | 4:3, 16:9, 16:10 | Supports 4:3, 16:10, 16:9*, 16:6*, 21:9* * With vertical image shift control within letterbox area. | Supports 4:3, 16:10, 16:9*, 16:6*, 21:9* * With vertical image shift control within letterbox area. | Data not available | 16:9, 16:10, 4:3 |
| Portable | Portable | Data not available | Data not available | Data not available | Portable |
| 3D Projection Capable | No | Data not available | Data not available | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 1


