Lenovo V15 G4 15.6" Laptop, Intel Core i5-1335U, 16GB Memory, 1TB SSD, Windows 11 Pro (83A100ECUS)
$549.99
Highlights
View all details
Operating System
Windows 11 Professional
Display
1920 x 1080 resolution
Hard Drive
1TB SSD
Processor
1.3 Ghz Intel Core i5 processor
Memory
16GB RAM DDR4
Graphics card
Intel Iris Xe Graphics
Lenovo V15 G4 15.6" Laptop, Intel Core i5-1335U, 16GB Memory, 1TB SSD, Windows 11 Pro (83A100ECUS)
Item #: 24592838Model #: 83A100ECUS-N
$549.99
$879.99
38% off
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
Price is $599.99, Regular price was $899.99, You save 33%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $449.38
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Lenovo V15 Gen 5 IRL 15.6" Laptop, Intel Core i7-13620H, 16GB RAM, 512GB SSD, Windows 11 Home (83HF00JGUS) is New at Staples
Price is $849.99, Regular price was $1,099.99, You save 22%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Lenovo V15 G4 15.6" Laptop, Intel Core i5-1335U, 16GB Memory, 1TB SSD, Windows 11 Pro (83A100ECUS) | Lenovo V15 G5 IRL 15.6" Laptop, Intel Core i7-13620H, 16GB RAM, 1TB PCIe SSD, Windows 11 Home (83HFA088US) | ASUS Vivobook 15 FHD 15.6" Laptop, Intel Core i3-1315U, 8GB RAM, 512GB SSD, Windows 11 (F1504VA-SB31) | Lenovo V14 G5 IRL 14" Laptop, Intel Core i7-13620H, 16GB RAM, 512GB PCIe SSD, Windows 11 Home (83HDA06AUS) | HP EliteBook 8 G1i 14” LCD Touchscreen AI Laptop, Intel Core Ultra 5 226V, 16GB RAM, 512GB SSD, Windows 11 Pro |
|---|---|---|---|---|---|
Your product Lenovo V15 G4 15.6" Laptop, Intel Core i5-1335U, 16GB Memory, 1TB SSD, Windows 11 Pro (83A100ECUS) Price is $549.99, Regular Price was $879.99, You save 37% Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Wed, Jun 03 | Free delivery by Thu, Jun 04 | Free delivery by Wed, Jun 03 | Free delivery by Fri, Jun 05 |
| Available in my store | No | Yes | Yes | Yes | No |
| Computer Operating System | Windows 11 Professional | Windows 11 | Windows 11 | Windows 11 | Windows 11 Professional |
| Screen Size (inches) | 15.6 | 15.6 | 15.6 | 14 | Data not available |
| Screen Resolution | 1920 x 1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1200 |
| SSD Capacity | 1TB | 1TB | 512GB | 512GB | 512GB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Processor Speed (Ghz) | 1.3 | Data not available | 1.2 | Data not available | Data not available |
| Processor Type | Intel Core i5 | Intel Core i7 | Intel Core i3 | Intel Core i7 | Intel Core Ultra 5 |
| Installed RAM | 16GB | 16GB | 8GB | 16GB | 16GB |
| Memory Type | DDR4 | DDR5 | DDR4 | Data not available | LPDDR5x |
| Laptop Video Graphics | Intel Iris Xe Graphics | Data not available | Data not available | Intel Graphics | Intel Arc Graphics |
| Weight (lbs.) | 3.64 | 3.55 | 3.75 | 3.02 | 3.22 |
| Height in Inches | 0.78 | 0.72 | 9.15 | 0.7 | 0.61 |
| Depth in Inches | 9.28 | 9.28 | 0.7 | 8.47 | 8.74 |
| Computer Audio | HD Audio | Integrated Stereo Speakers | SonicMaster, built-in speaker, built-in array microphone | Integrated Stereo Speakers | Dual Stereo Speakers |
| Number of Video Output Ports | 2 | 0 | 1 | 1 | 3 |
| Backlit Keyboard | No | No | No | No | Yes |
| Processor Speed (Up To Ghz) | 4 to 4.9 GHz | 4 to 4.9 GHz | 4 to 4.9 GHz | 4 to 4.9 GHz | 4 to 4.9 GHz |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3

